New York State Corporation Entity
88101 Spruce Pond Cir, Plainview, NY 11803
Overview
TIKVAH THERAPEUTIC CONSULTING LLC (DOS #6788288) is a Domestic Limited Liability Company in Plainview registered with the New York State Department of State (NYSDOS).The business entity was initially filed on April 2, 2023. The registered business location is at 88101 Spruce Pond Cir, Plainview, NY 11803. The DOS process contact is The Limited Liability Company. The registered agent is United States Corporation Agents, Inc. at 7014 13th Avenue, Suite 202, Brooklyn, New York 11228.
Business Entity Information
DOS ID | 6788288 |
Current Entity Name | TIKVAH THERAPEUTIC CONSULTING LLC |
County | Nassau |
Jurisdiction | New York |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Initial DOS Filing Date | 2023-04-02 |
DOS Process Name | THE LIMITED LIABILITY COMPANY |
DOS Process Address | 88101 Spruce Pond Cir Plainview NY 11803 |
Registered Agent Information
Registered Agent Name | UNITED STATES CORPORATION AGENTS, INC. |
Registered Agent Address | 7014 13th Avenue Suite 202 Brooklyn New York 11228 |
Lastest Filing Information
Filing Number | 240226002233 |
Filing Type | CERTIFICATE OF PUBLICATION |
Mod Cert Code | 49DA A |
Approved Date | 2024-02-26 |
Filing Date | 2024-02-16 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
Current Entity Name | TIKVAH THERAPEUTIC CONSULTING LLC |
Effective Date | 2024-02-16 |
Duration | PERPETUAL |
Law Section | LIMITED LIABILITY COMPANY LAW - 203 LIMITED LIABILITY COMPANY LAW |
County | Nassau |
Jurisdiction | NY |
Filer Name | USACORP |
Filer Address | 325 Division Ave Ste 201 Brooklyn NY 11211 |
DOS Process Name | THE LIMITED LIABILITY COMPANY |
DOS Process Address | 88101 Spruce Pond Cir Plainview NY 11803 |
Entity Name History
Filing Date | Entity Name | Filing Number | Type | Status |
---|---|---|---|---|
2023-04-02 | TIKVAH THERAPEUTIC CONSULTING LLC | 230402000245 | Actual | Active |
Entity Address History
Filing Date | Address Type | Address Name | Address | Filing Number |
---|---|---|---|---|
2024-02-26 | Registered Agent | UNITED STATES CORPORATION AGENTS, INC. | 7014 13th Avenue, Suite 202, Brooklyn, NY 11228 | 240226002233 |
2024-02-26 | Service of Process | THE LIMITED LIABILITY COMPANY | 88101 Spruce Pond Cir, Plainview, NY 11803 | 240226002233 |
2024-02-26 | Legalzoom.com, Inc. | 9900 Spectrum Dr., Austin, TX 78717 | 240226002233 |
Location Information
Street Address | 88101 Spruce Pond Cir |
City | Plainview |
State | NY |
Zip Code | 11803 |
Corporations in the same zip code
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Citipaint LLC | 10 Radnor Rd, Plainview, NY 11803 | Szewei Yang | 2025-01-28 |
Velo Sports Group, LLC | 81 Wilson place, Plainview, NY 11803 | 2025-02-06 | |
1067 Mirabelle Ave LLC | 6 Harold Ct, Plainview, NY 11803 | 2025-01-27 | |
Blueline Servicing Fund Iv LLC | 329 S. Oyster Bay Rd., #2240, Plainview, NY 11803 | 2025-02-17 | |
Armaan Real Estate LLC | 35 Shelter Hill Rd., Plainview, NY 11803 | 2025-01-24 | |
Yltz Inc. | 101-22 Dupont street, plainview, NY 11803 | 2025-02-07 | |
46 forest drive, Plainview, NY 11803 | 2025-02-06 | ||
Sled Enterprise LLC | 71 Virginia Ave., Plainview, NY 11803 | 2025-02-14 | |
Starlight Esthetics, LLC | 129 Central Park Rd, Plainview, NY 11803 | Trinity-Ann Lofters | 2025-02-10 |
Beyond Cargo Inc. | 6 dartmouth dr, plainview, NY 11803 | 2025-02-10 | |
Find all corporations in the same zip code |
Similar Entities
Corporations with similar names
Corporation Name | Address | Registered Agent Name | Initial DOS Filing Date |
---|---|---|---|
Therapeutic Touch, Inc. | 64 Forest Lane, 1926 The Hideout, Lake Ariel, PA 18436 | 2023-06-20 | |
Rlp Therapeutic Resources Inc. | 35-19 147th St, # 8-C, Flushing, NY 11354 | 2023-10-17 | |
Tcc Therapeutic Solutions Inc. | 3 Amsterdam Rd, New City, NY 10956 | 2024-01-12 | |
New Heights Therapeutic Inc. | 2070 Jericho Turnpike #5, Commack, NY 11725 | 2022-11-04 | |
Therapeutic Mediation LLC | 360 Woodward Ave, Buffalo, NY 14214 | Stephanie Palau | 2023-01-26 |
Therapeutic Sol, LLC | 66 Lakeview Ave, Yonkers, NY 10710 | 2023-04-12 | |
Everest Therapeutic Inc. | 32-38 71st Street, Flushing, NY 11370 | 2024-04-29 | |
Oasis Therapeutic LLC | 9145 Chicot Ct, Ozone park, NY 11417 | 2024-02-21 | |
Jsl Therapeutic Services LLC | 13729 160th St, Jamaica, NY 11434 | United States Corporation Agents, Inc. | 2023-05-12 |
Tek Therapeutic Services Inc. | 8439 56 Avenue, Elmhurst, NY 11373 | 2021-09-17 |
Improve Information
Do you have more infomration about Tikvah Therapeutic Consulting LLC? Please fill in the following form.
Dataset Information
This dataset includes about three million business entities and corporations registered with New York State Department of State (NYSDOS).The Department of State keeps a record of every filing for every incorporated business in the state of New York.Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of State (NYSDOS) |
Source | data.ny.gov |
Dataset Details
The New York State Department of State, one of the oldest and most diverse agencies in state government, works to make New York a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all New Yorkers by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens.Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the New York State Department of State in order to do business within the State of New York. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in New York State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships.Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.